Lenovo ZUK Z1
The Lenovo Zuk Z1 runs Android 5.1.1 and is powered by a 4100mAh non removable battery. It measures 155.70 x 77.30 x 8.90 (height x width x thickness) and weighs 175.00 grams.
The Lenovo Zuk Z1 is a dual SIM (GSM and GSM) smartphone that accepts two Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, FM, 3G, 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Proximity sensor, Ambient light sensor, Accelerometer, and Gyroscope.
BODY | Dimensions | 155.7 x 77.3 x 8.9 mm (6.13 x 3.04 x 0.35 in) |
---|---|---|
Weight | 175 g (6.17 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~69.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
- CyanogenMod 12.1 |
PLATFORM | OS | Android OS, v5.1.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8974AC Snapdragon 801 | |
CPU | Quad-core 2.5 GHz Krait 400 | |
GPU | Adreno 330 |
MEMORY | Card slot | No |
---|---|---|
Internal | 64 GB, 3 GB RAM |
CAMERA | Primary | 13 MP, f/2.2, autofocus, OIS, dual-LED flash, check quality |
---|---|---|
Features | 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama | |
Video | 1080p@30fps, 1080p@60fps, check quality | |
Secondary | 8 MP, f/2.2, 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | v4.1 | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | v3.0, Type-C reversible connector |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Po 4100 mAh battery | |
---|---|---|
Stand-by | Up to 526 h (3G) | |
Talk time | Up to 38 h (3G) |
MISC | Colors | White, Dark Gray |
---|---|---|
Price group | 7/10 |
TESTS | Camera | Photo / Video |
---|---|---|
Battery life |
No comments:
Post a Comment